| Sign In | Join Free | My adobecards.com |
|
Brand Name : SINOWON
Model Number : VH1010
Certification : CE
Place of Origin : Dongguan, China
MOQ : 1 Sets
Price : Can be discussed
Payment Terms : L/C, T/T
Supply Ability : 100 Sets/Month
Delivery Time : 15 work days
Packaging Details : Plywood
Code# : 823-162
Numerical input method : Auto
Lens and Indenter Switch : Manual Turret
Dwell Time : 1~60 adjustable
Loading Control : Automatic
Magnification : 100x/40x(500x customizable)
Max. Height of Specimen : 90mm
Instrument Throat : 120mm
Net weight : 55Kg
Auto Turret Digital Micro Vickers Hardness Tester MicroVicky VH1010

Application:

Characteristics:
l Color touch screen. Auto hardness conversion to other scales.
l Gradient test can be performed, and the depth of hardened layer can be automatically calculated.
l With data viewing functions, data can be printed via Bluetooth.
l Automatic loading, dwelling, and unloading during the testing process, simple operation, no human operating error.
l Upgraded manual lifting system on the side of the worm gear, and the screw has no gap.
l Upgraded optical system with clear image of indentation, and improve the accuracy of the measurement.
Specification:
| Commodity | Digital Micro Vickers Hardness Tester | ||||
| Model | MicroVicky VM1010 | MicroVicky VM1010A | MicroVicky VH1010 | MicroVicky VH1010A | |
| Code# | 823-102 | 823-102A | 823-162 | 823-162A | |
| Numerical input method | Manual | Manual | Auto | Auto | |
| Lens and Indenter Switch | Manual Turret | Auto Turret | Manual Turret | Auto Turret | |
| Loading Force | N | 0.098,0.246,0.49,0.98,1.96,2.94,4.90,9.80 | |||
| gf | 10,25,50,100,200,300,500,1000 | ||||
| Dwell Time | 1~60 adjustable | ||||
| Loading Control | Automatic | ||||
| Magnification | 100x/40x(500x customizable) | ||||
| Minimum measurement unit | 0.025 μm | ||||
| Analogue X-Y Anvil | Size:100x100mm; Travel:25mmx25mm | ||||
| Max. Height of Specimen | 90mm | ||||
| Instrument Throat | 120mm | ||||
| Dimension(LxWxH) | 425x245x530mm | ||||
| Packing Dimension | 500x490x720mm | ||||
| Net weight | 55Kg | ||||
| Gross Weight | 70Kg | ||||
| Power Supply | AC220V,50/60HZ | ||||
| Execution Standard | ISO 6507,ASTM E92,JIS Z2244,GB/T 4340.2 | ||||


|
|
Auto Turret Vickers Hardness Testers Digital Micro Hardness Tester MicroVicky VH1010 Images |